Home
Members
Archive
Contact
Population Profile for Athens County 1900 - 2000 (primarily incorporated)        
Place 1900 1910 1920 1930 1940 1950 1960 1970 1980 1990 2000 % chg 1910-2000 % chg 1970-2000 % chg 1990-2000  
Athens County 38,730 47,798 50,430 44,175 46,166 45,839 46,998 54,889 56,399 59,549 62,223 30.18% 13.36% 4.49%  
Albany village 548 546 465 471 551 525 629 899 905 795 808 47.99% -10.12% 1.64%  
Amesville village -------- 267 273 298 286 269 255 295 247 250 184 -31.09% -37.63% -26.40%  
Athens city 3,066 5,463 6,418 7,252 7,696 11,660 16,470 24,168 19,743 21,265 21,342 290.66% -11.69% 0.36%  
Buchtel village -------- 1,180 1,178 799 775 569 499 592 585 640 574 -51.36% -3.04% -10.31%  
Chauncey village -------- 821 1,178 1,269 1,234 1,016 996 1,117 1,050 980 1,067 29.96% -4.48% 8.88%  
Coolville village 315 370 457 475 463 469 443 672 649 663 528 42.70% -21.43% -20.36%  
Glouster village 2,155 2,527 3,140 2,903 2,847 2,327 2,255 2,121 2,211 2,001 1,972 -21.96% -7.02% -1.45%  
Jacksonville village 1,047 1,285 1,046 880 812 657 580 545 651 544 544 -57.67% -0.18% 0.00%  
Nelsonville city 5,421 6,082 6,440 5,322 5,368 4,845 4,834 4,812 4,567 4,563 5,230 -14.01% 8.69% 14.62%  
Trimble village 625 711 806 680 686 566 481 542 579 441 466 -34.46% -14.02% 5.67%  
Remainder of County 25,553 28,546 29,029 23,826 25,448 22,936 19,556 19,126 25,212 27,407 29,508 3.37% 54.28% 7.67%  
State of Ohio 4,157,545 4,767,121 5,759,394 6,646,697 6,907,612 7,946,627 9,706,397 10,652,017 10,797,630 10,847,115 11,353,140 138.16% 6.58% 4.67%  
29 Appalachian Counties 971,844 1,017,030 1,056,812 1,075,512 1,130,970 1,133,978 1,226,559 1,237,660 1,376,130 1,372,893 1,455,313 43.09% 17.59% 6.00%  
59 non-Appalachian Counties 3,185,701 3,750,091 4,702,582 5,571,185 5,776,642 6,812,649 8,479,838 9,414,357 9,421,500 9,474,222 9,897,827 163.94% 5.14% 4.47%  
Source: U.S. Census, as prepared by the Office of Strategic Research, Ohio Department of Development, 3/2001.                    
                             
                             
Population Profile for Athens County 1900 - 2000 (unincorporated)        
Place 1920 1930 1940 1950 1960 1970 1980 1990 2000 1920-2000 1970-2000 1990-2000